Latest GDP Growth Estimate

2026-Q3

Nowcast Evolution & Component Contributions

Component Details

Date Updated Series Consumption Equip. Nonres. struct. Intel. prop. Res. Inv. Inventories ($bn) Government Exports Imports GDP
2026-07-30 Initialize 3.10% 7.60% -9.97% 7.22% 0.10% -6.00 0.43% 5.46% 2.81% 3.76%
2026-07-31 Vehicle sales, Vehicle sales, Auto inventories 3.10% 7.64% -9.97% 7.22% 0.10% -6.00 0.43% 5.46% 2.81% 3.76%
2026-08-03 Public construction, Nonres Construction spending, Res. construction spending 3.10% 7.64% -2.30% 7.22% 0.10% -6.00 0.22% 5.46% 2.81% 3.95%
2026-08-04 Real goods exports, Real goods Imports, Total Bus. Inventories, Advance inventories, Advance inventories (Subsectors) 3.10% 7.64% -2.30% 7.22% 0.10% -11.37 0.22% 7.20% 4.30% 3.84%
2026-08-07 Vehicle sales, Gov. payroll, Intel. property investment 3.10% 7.64% -2.30% 7.17% 0.10% -11.37 -0.62% 7.20% 4.30% 3.69%
2026-08-12 Real goods exports, Real goods Imports, Res. construction spending 3.10% 7.64% -2.30% 7.17% 0.10% -11.37 -0.62% 7.20% 5.85% 3.47%
2026-08-13 Net outlays, Public construction 3.10% 7.64% -2.30% 7.17% 0.10% -11.37 -0.59% 7.20% 5.85% 3.47%
2026-08-14 Control retail sales, Net outlays 2.11% 7.64% -2.30% 7.17% 0.10% -11.37 -0.96% 7.20% 5.85% 2.73%
2026-08-18 IP, Real goods exports, Real goods Imports, Intel. property investment, Total Bus. Inventories, Advance inventories, Advance inventories (Subsectors), Gas and wells, Housing starts, Housing permits, Res. construction spending 2.11% 10.31% -2.31% 7.93% -2.77% -12.25 -0.96% 7.20% 4.30% 3.02%
2026-08-25 Housing permits, Houses sold, Res. construction spending 2.11% 10.31% -2.31% 7.93% -2.77% -12.25 -0.96% 7.20% 4.30% 3.02%
2026-08-26 Vehicle sales, Vehicle sales, Exports, Government, Imports, Intel. property investment, Auto inventories, Nonres. structures investment, Res. Investment 2.44% 12.18% -1.34% 7.93% -2.88% -28.52 -0.96% 7.20% 4.30% 3.11%
2026-08-27 Real goods exports, Real goods Imports, Total Bus. Inventories, Advance inventories, Advance inventories (Subsectors) 2.44% 12.18% -1.34% 7.93% -2.88% 156.26 -0.96% 9.60% 13.51% 5.37%
2026-09-01 Public construction, Nonres Construction spending, Res. construction spending 2.44% 12.18% -4.34% 7.93% 2.34% 156.26 -1.50% 9.60% 13.51% 5.39%
2026-09-02 TotalNetShipments, CoreNetShipments, AircraftNetShip, ComputerNetShip, Total Bus. Inventories, Advance inventories, Advance inventories (Subsectors) 2.44% 10.33% -4.34% 7.93% 2.34% 153.28 -1.50% 9.60% 13.51% 5.23%
2026-09-03 TotalNetShipments, CoreNetShipments, AircraftNetShip, ComputerNetShip, Real goods exports, Services Exports, Real goods Imports, Services Imports 2.44% 23.83% -4.34% 7.93% 2.34% 153.28 -1.50% 1.52% 12.55% 5.15%
2026-09-04 Vehicle sales, Vehicle sales, Gov. payroll, Intel. property investment 2.44% 23.83% -4.34% 7.93% 2.34% 153.28 -0.73% 1.52% 12.55% 5.28%
2026-09-10 TotalNetShipments, CoreNetShipments, AircraftNetShip, ComputerNetShip, Net outlays, Public construction, Intel. property investment, Total Bus. Inventories, Advance inventories, Advance inventories (Subsectors), Nonres Construction spending 2.44% 15.07% -4.37% 8.62% 2.34% -27.15 -0.79% 1.52% 12.55% 1.69%

Understanding the Nowcast

The GDP nowcast provides an estimate of current-quarter economic growth before official statistics are released. It combines data from various economic indicators including:

  • Consumer spending and retail sales
  • Business investment
  • Housing market activity
  • Inventory changes
  • Government expenditure
  • International trade (exports & imports)
  • Industrial production
  • Employment data

Information about the methodology